Here it is, our top ten overall most popular stories of 2016, and Manchester United dominate. Six of the top ten are Man United related, and below you can find all of the stories linked, and the total number of page view counts listed beside each one.
Title | Views | |
---|---|---|
Manchester United complete two player transfer moves | 80,037 | |
Chelsea FC Injury Report: Pedro, Nemanja Matic, Diego Costa | 35,164 | |
Man United Injury Report vs Tottenham Hotspur: Shaw, Smalling | 26,464 | |
2016 NFL Mock Draft 4-28-16 FINAL | 22,628 | |
2017 NFL mock draft 12-22-16 | 20,955 | |
Man United starting XI Prediction for Manchester Derby (Home) | 14,946 | |
Man United Injury Report vs Swansea: Pogba, Mourinho, Smalling, Herrera | 14,761 | |
Man United Starting XI Prediction vs Leicester City (4-2-3-1) | 13,842 | |
What happened to Alexandra Wallace (Racist YouTube UCLA Girl)? | 13,204 | |
Memphis Depay Admits He’s Got to Prove Himself at MUFC | 13,014 | |
The Sports Bank Most Popular Stories of 2016 Series:
10 Most Popular Overall/Top Six Man United
Paul M. Banks runs The Sports Bank.net, partnered with FOX Sports Engage Network. and News Now. Banks, a former writer for the Washington Times, currently contributes regularly to the Chicago Tribune’s RedEye publication and Bold Global.
He also consistently appears on numerous radio and television talk shows all across the country. Follow him on Twitter and Instagram and Sound Cloud.