<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite Ten Wins, Kevin Slowey Still Not an Ace</title>
	<atom:link href="http://www.thesportsbank.net/minnesota-twins/6275/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsbank.net/minnesota-twins/6275/</link>
	<description>&#34;Your most valuable option for Midwest sports&#34;</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaymus McLaughlin</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-74122</link>
		<dc:creator>Shaymus McLaughlin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-74122</guid>
		<description>@Melissa
Really? You would have rather faced Blackburn than Slowey? Blackburn has been money for the Twins all year.

Except tonight, apparently. Ah, too bad. 2 out of 3 isn&#039;t bad though  for my Twins ; )</description>
		<content:encoded><![CDATA[<p>@Melissa<br />
Really? You would have rather faced Blackburn than Slowey? Blackburn has been money for the Twins all year.</p>
<p>Except tonight, apparently. Ah, too bad. 2 out of 3 isn&#8217;t bad though  for my Twins ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa W.</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73986</link>
		<dc:creator>Melissa W.</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73986</guid>
		<description>You forgot to mention one small, yet vastly important point for Milwaukee Brewers players---thank God you moved him back in the rotation so the Crew doesn&#039;t have to face him!  I prayed and it happened. We still might lose all 3, but at least Slowey won&#039;t make me cry in my cereal.</description>
		<content:encoded><![CDATA[<p>You forgot to mention one small, yet vastly important point for Milwaukee Brewers players&#8212;thank God you moved him back in the rotation so the Crew doesn&#8217;t have to face him!  I prayed and it happened. We still might lose all 3, but at least Slowey won&#8217;t make me cry in my cereal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseballchick</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73970</link>
		<dc:creator>Baseballchick</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73970</guid>
		<description>Good stuff!

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaymus McLaughlin</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73854</link>
		<dc:creator>Shaymus McLaughlin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73854</guid>
		<description>Yeah, the bullpen is obnoxiously unreliable for everyone except Slowey.

@Robb, yeah he&#039;s a great, valuable young pitcher. It&#039;s just that his 10 wins, a really high number, is not a good indicator of his skill level at this point. He&#039;s gotten a lot of help that our other starting pitchers haven&#039;t.

Anyone else find it shocking how few runs a game this team scores for Liriano? Not that it would really matter considering the way he&#039;s pitching, but still.</description>
		<content:encoded><![CDATA[<p>Yeah, the bullpen is obnoxiously unreliable for everyone except Slowey.</p>
<p>@Robb, yeah he&#8217;s a great, valuable young pitcher. It&#8217;s just that his 10 wins, a really high number, is not a good indicator of his skill level at this point. He&#8217;s gotten a lot of help that our other starting pitchers haven&#8217;t.</p>
<p>Anyone else find it shocking how few runs a game this team scores for Liriano? Not that it would really matter considering the way he&#8217;s pitching, but still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73837</link>
		<dc:creator>Robb</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73837</guid>
		<description>All good points. I do think there is something to be said for his consistency and attitude both of which run off on his teammates. The offense can relax and &quot;get after it&quot; a bit better if they know their pitcher is going to give them a chance and not blowup 8 or 9 times out of 10. He has been far less of a roller coaster ride than Frankie, Baker &amp; Perk.

And the bullpen does hate Blackburn!</description>
		<content:encoded><![CDATA[<p>All good points. I do think there is something to be said for his consistency and attitude both of which run off on his teammates. The offense can relax and &#8220;get after it&#8221; a bit better if they know their pitcher is going to give them a chance and not blowup 8 or 9 times out of 10. He has been far less of a roller coaster ride than Frankie, Baker &amp; Perk.</p>
<p>And the bullpen does hate Blackburn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmbanks</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73818</link>
		<dc:creator>paulmbanks</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73818</guid>
		<description>Love the stats geekiness here. Plenty of splits and numbers that sabermetricians would be all over. Its like a Twins version of a Soxman column</description>
		<content:encoded><![CDATA[<p>Love the stats geekiness here. Plenty of splits and numbers that sabermetricians would be all over. Its like a Twins version of a Soxman column</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Christian</title>
		<link>http://www.thesportsbank.net/minnesota-twins/6275/comment-page-1/#comment-73814</link>
		<dc:creator>Peter Christian</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbank.net/?p=6275#comment-73814</guid>
		<description>You touched on the one key point... the bull pen hates blackburn, perkins and baker.</description>
		<content:encoded><![CDATA[<p>You touched on the one key point&#8230; the bull pen hates blackburn, perkins and baker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 364/373 objects using apc

Served from: www.thesportsbank.net @ 2012-02-08 03:12:16 -->
